2009 Varsity Roster
| Name | Number | Grade | Height/Weight | Position |
| Sean Wallace | 1 | 12 | 5' 9" 145 | WR/DB |
| Ronaz King | 2 | 12 | 6' 2" 205 | RB/DE |
| Torez Cooke | 3 | 12 | 6' 1" 190 | WR/DB |
| AJ Moran | 4 | 11 | 5' 11" 170 | RB/LB/K |
| Shaquille Morsell | 5 | 11 | 5' 10" 155 | WR/DB |
| Jaeontae Edwards | 6 | 12 | 5' 7" 157 | RB/DB |
| Ryan Cathro | 7 | 11 | 5' 10" 162 | QB/DB |
| Preston Miller | 8 | 11 | 5' 10" 149 | WR/DB |
| Ray Hayes | 9 | 10 | 5' 10" 172 | WR/DB |
| Ryan Tippett | 10 | 11 | 5' 11" 143 | WR/DB |
| Tyler Howe | 14 | 11 | 6' 134 | WR/DB |
| Griffin Frazier | 15 | 12 | 6' 155 | K |
| Frank Lanham | 17 | 11 | 6' 5" 191 | QB/WR/LB |
| Stephen Bowlan | 20 | 10 | 5' 11" 165 | WR/DB |
| Dai'Quan Garner | 22 | 12 | 6' 195 | RB/LB |
| Xavier Mackall | 24 | 12 | 5' 11" 194 | TE/LB |
| D'Andre Holland | 28 | 11 | 5' 9" 138 | RB/DB |
| Zach Johnson | 31 | 12 | 5' 10" 187 | RB/LB |
| Norman Morgan | 33 | 12 | 6' 3" 199 | TE/DE |
| Stewart Brooks | 34 | 10 | 5' 8" 173 | RB/LB |
| Tyrone Jones | 35 | 11 | 5' 6" 155 | WR/DB |
| Luke Carroll | 40 | 11 | 5' 6" 158 | C/DE |
| Aaron Wood | 42 | 11 | 6' 3" 187 | TE/DE |
| Aric Gebhart | 44 | 12 | 5' 8" 180 | RB/DE |
| Kyle Gott | 47 | 12 | 5' 11" 189 | TE/LB |
| Carl Nerem | 50 | 11 | 6' 3" 239 | T/DT |
| Robert Shrawder | 51 | 11 | 6' 3" 171 | G/DE |
| Drew Swann | 52 | 12 | 5' 10" 245 | G/DT |
| Adam Curran | 53 | 11 | 6' 201 | G/DE |
| CJ Cannon | 56 | 11 | 6' 251 | G/DT |
| Ashton Curran | 58 | 11 | 5' 11" 196 | G/DE |
| Dylan McGrath | 59 | 11 | 5' 11" 183 | G/DE |
| Cortez Mackall | 64 | 11 | 6' 219 | T/DT |
| David Post | 65 | 12 | 6' 2" 195 | C/DE |
| JD Rackey | 66 | 11 | 5' 10" 226 | C/DT |
| Chase Camera | 68 | 12 | 5' 11" 200 | G/DE |
| Tarik Reed | 74 | 12 | 6' 265 | T/DT |
| Nick Morrison | 75 | 11 | 6' 3" 254 | T/DT |
| Tom McLeod | 77 | 12 | 5' 10" 240 | G/DT |
| Jordan Bisser | 78 | 11 | 6' 3" 263 | T/DT |
| Austin Moorefield | 79 | 11 | 6' 1" 225 | G/DT |



